Welcome to Wrangler Restyle where we compare aftermarket Head Units for Jeep Wrangler JK models. We cover both “Restyle” or units with a screen bigger than 7″ which usually is accompanied by a restyling or change to OEM dash plastics and also compare them to many popular Double DIN sized units. In my Vendor Impressions post I share personal viewpoints of the brands listed below gathered either from personal product experience or from a Vendors online presence, unit data availability and responses to and/or ease of communication. Hopefully this insight proves useful in your product decisions. In the table below I outline many of the specifications and technical aspects of the units that I (1) either researched prior to my final product decision and purchase (2) have been constantly compared to as I’ve shared features and experience of the unit I bought or (3) are significant vendors in the Restyle product category that I disqualified out of hand in my pre-purchase research for one or more of my 4 primary criteria listed in my Product Purchase Philosophy post.
Brand | Dasaita | Seicane | AIMTOM | Alpine | ||||
Model # | HA2158-MAX6 | HA2158-V840-8 | HA2158-S720 | H201G | S301171F | AMJK-101AD | X209-WRA-OR | i209-WRA |
JK Fit | 2011-2018 | 2011-2018 | 2011-2016 | 2011-2016 | 2011-2016 | 2015-2018 | 2011-2018 | 2011-2017 |
‘Restyle’ Unit? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Android OS | 9.0 | 9.0 | 7.1.1 / 7.1.2 | 8.0 | 7.1.2 | Not Specified | N/A | N/A |
OS Support/ Updates | XDA-Dev Contributor | XDA-Dev Contributor | XDA-Dev | Unknown | Unknown | Unknown | Limited | Limited |
PRICE / SOURCE | ||||||||
US Source/Price | ||||||||
Ebay | Ebay Search |
Ebay Search |
Ebay Search |
Ebay Search |
Ebay Search |
Ebay Search |
Ebay Search |
Ebay Search |
China / Factory Source | ![]() |
![]() |
![]() |
![]() |
![]() |
|||
SPECIFICATIONS | ||||||||
CPU | PX6 RK3399 | PX5 Cortex-A53 | PX3 Cortex-A9 | PX5 Cortex-A53 | T8 A7 | Not Specified | Not Specified | Not Specified |
CPU Cores | 6 | 8 | 4 | 8 | 8 | Not Specified | Not Specified | Not Specified |
CPU Clock | 1.8 GHz | 1.5 GHz | 1.6 GHz | 1.5 GHz | 1.6 GHz | Not Specified | Not Specified | Not |
RAM | 4 GB | 4 GB | 2 GB | 4 GB | Not Specified | Not Specified | Not Specified | Not Specified |
Storage/ROM | 64 GB | 32 GB | 16 GB | 32 GB | 32 GB | Not Specified | Not Specified | Not Specified |
Screen Size | 10.2″ | 10.2″ | 10.2″ | 10.1″ | 10.1″ | 10.1″ | 9″ | 9″ |
Screen Type | IPS | IPS | IPS | IPS | Not Specified | Not Specified | Not Specified | Not Specified |
Resolution | 1024*600 | 1024*600 | 1024*600 | 1024*600 | 1024*600 | 1024*600 | 800 x 480 | 800 x 480 |
CD/DVD | Optional | Yes | No | |||||
Output power | 200W | 200W | 200W | 180W | 180W | 200W | 200W | 200W |
Speaker output | 4*50W Max | 4*50W Max | 4*50W Max | 4*45W Max | 4*45W Max | 4*50W Max | 4*50W Max | 4*50W Max |
Amplifier Chip | TDA7850 | TDA7850 | TDA7850 | Not Specified | Not Specified | Not Specified | Not Specified | CEA-2006 |
EQ Bands | 15 | 9 | 9 | 9? | 9? | 9 | 9 | |
Radio Chip | NXP 6686 | NXP 6686 | NXP 6686 | Philips 6625 | Philips 6624 | Not Specified | Not Specified | Not Specified |
RDS | Yes | Yes | Yes | Yes | Yes | Not Specified | Yes | Yes |
Bluetooth | 4.0 – Realtek 8723 (HFP/A2DP) |
4.0 – Realtek 8723 (HFP/A2DP) |
4.0 – Realtek 8723 (HFP/A2DP) |
HFP/A2DP | HFP/A2DP | HFP/A2DP | 2.1+EDR (HFP/A2DP) | 2.1+EDR (HFP/A2DP) |
Wi-Fi | Yes | Yes | Yes | Yes | Yes | Yes | NO | NO |
3G | Optional | Optional | Optional | Optional | Optional | Not Specified | NO | NO |
4G LTE | Optional | Optional | Optional | Optional | Optional | Not Specified | NO | NO |
GPS | GPS + Glonass | GPS + Glonass | GPS + Glonass | GPS | GPS | GPS | GPS | GPS |
SD Slot | Yes up to 64 GB | Yes up to 64 GB | Yes – up to 64 GB | Yes – up to 32 GB | Yes – up to 32 GB | Not Specified | NO | NO |
USB Ports | 3 | 3 | 3 | 3 | 2 | 2? | 1 | 1 |
CAN Module | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Wheel Controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Button LED Colors | Adjustable | Adjustable | Adjustable | Fixed | Fixed | Not Specified | Fixed | Fixed |
Vehicle Lighting Control | No | No | No | No | No | No | Optional KAC-001 | Optional KAC-001 |
Water Resistance | Not Specified | Not Specified | Not Specified | Not Specified | Not Specified | Not Specified | IP53 | IP53 |
SYSTEM OPTIONS | ||||||||
TV Tuner | Optional | Optional | Optional | Optional | Optional | Not Specified | NO | NO |
DVR | Optional | Optional | Optional | Optional | Optional | Not Specified | NO | NO |
TPMS Display | Optional | Optional | Optional | Optional | Optional | Not Specified | If Supported | If Supported |
DAB+ | Optional | Optional | Optional | Optional | Optional | Not Specified | NO | NO |
ODBII/Torque | Optional | Optional | Optional | Optional | Optional | Not Specified | NO | NO |
SiriusXM/Sat Radio | Optional as AUX input | Optional as AUX input | Optional as AUX input | Optional as AUX input | Optional as AUX input | Not Specified | Ready | Ready |
PHONE COMPATIBILITY (in addition to Bluetooth Hands-Free/A2DP) | ||||||||
Mirror Link | Yes | Yes | Yes | Yes | Yes | Yes? | Yes | Yes |
Car Play | Optional | Optional | Optional | Optional | ? | Not Specified | Yes | Yes |
SYSTEM CONNECTIONS | ||||||||
RCA Audio outputs | 4 | 4 | 4 | 4 | 4 | Not Specified | 4 | 4 |
RCA Subwoofer outputs | 1 | 1 | 1 | 1 | 1 | Not Specified | 2 | 2 |
RCA Video outputs | 2 | 2 | 2 | 2 | 2 | Not Specified | Not Specified | Not Specified |
HDMI Video Outputs | 1 | 0 | 1 | 0 | 0 | Not Specified | 1 | 1 |
HDMI Video Inputs | 0 | 0 | 0 | 0 | 0 | Not Specified | 1 | 1 |
RCA Audio inputs | 2 | 2 | 2 | 2 | 2 | Not Specified | NO | NO |
RCA Video inputs | 1 | 1 | 1 | 1 | 1 | Not Specified | NO | NO |
RCA Camera inputs | 1 | 1 | 1 | 1 | 1 | Not Specified | Optional | Optional |
Microphone input | Yes | Yes | Yes | Yes | Yes | Not Specified | Yes | Yes |
GPS Antenna | Yes | Yes | Yes | Yes | Yes | Not Specified | Yes | Yes |
Wi-Fi Antenna | Yes | Yes | Yes | Yes | Yes | Not Specified | NO | NO |
NAVIGATION SUPPORT | ||||||||
Navigation Included | iGo w/ traffic | iGo w/ traffic | ‘3D GPS Nav’ | ‘3D GPS Nav’ | Not Specified | iGo & HERE | No, CarPlay/MirrorLink | |
Nav Card | 8GB | 8GB | N/A (iNAND) | N/A (iNAND) | Not Specified | No | N/A |
The specs were derived from vendor sale sites, manufacturer data, instruction/installation PDFs and other technical sources I could find. I actually tend to lower my opinion of a unit when technical specs are not specified which you’ll see throughout the comparisons. Dasaita, Seicane and Joying seemed to list the best technical data about their units where the US vendors Alpine and Insane Jeep Audio, together with AIMTOM were all very vague when it came to the particulars of their units. Feel free to comment below if you see citations that are incorrect or if you might know of sources to help me complete the ‘Not Specified’ fields…